Hana mākou i ka mea hoʻoheheʻe paipu semi-aunoa, ka mea hoʻoheheʻe paipu piha piha no nā paipu pe, ke kahua hoʻokahi a me ka wili paipu pālua no ke koho.
Parane ʻenehana nui
anawaena o ka paipu φ16-φ63mm (hiki ke hoololiia)
ka wikiwiki: 0.5-15m / min
laula: 580-1500mm (hiki ke hoʻololi ʻia)
kaomi: 0.3-0.6Mpa
Hoʻohālike | Anawaena paipu | Ma waho o ke anawaena o ka wili | Laulā wili | Ka māmā makani | Anawaena o loko o ka wili | Mokini manawa |
SPS-32 mau kikowaena lua | 16-32 | 800-1280 | 200-370 | 1-20m/min | 480-800mm | 10N.M |
SPS-63 mau kikowaena lua | 32-63 | 1400-2000 | 360-560 | 1-20m/min | 600-1200mm | 25N.M |
SP-110 hoʻokahi kikowaena | 63-110 | 700 | 0.5-5m/min | 2500-3500mm | 40N.M |
Nā noi:
Hiki ke hoʻohana ʻia ka mīkini no ka PE, HDPE, PPR pipe diameter mai 20mm-160mm.
Hoʻohālike | Anawaena o loko o ka wili | Ma waho o ke anawaena o ka wili | Laulā wili | Ka māmā makani | Anawaena paipu |
HRPW-32 | 400-800mm | 400mm | 200-400mm | 0-25m/min | 16-32mm |
HRPW-63 | 500-1500mm | 500mm | 300-600mm | 0-25m/min | 16-63mm |
HRPW-90 | 1000-2200mm | 2500mm | 400-600mm | 0-10m/min | 75-90mm |
HRPW-110 | 1000-2500mm | 2800mm | 400-600mm | 0-10m/min | 75-110mm |
Hiki ke ho'ohana 'ia ka mīkini paipu paipu no PE, HDPE, PPR paipu anawaena mai 16mm-160mm.
ʻO ka mīkini paipu paʻa, hdpe wili paipu mīkini
1. Haʻahaʻa mana hoʻohana
2. Pipe anawaena: 16-160mm
3. Noi: PP PE PPR
4. piha 'akomi
E wili i ka paipu i loko o ka roller, maʻalahi no ka mālama ʻana a me ka lawe ʻana. Hoʻohana maʻamau no ka paipu ma lalo o ka nui 160mm. Loaʻa i kahi kikowaena hoʻokahi a me kahi kikowaena pālua no ke koho.
Hiki ke koho i ka mīkini servo no ka neʻe ʻana o ka paipu a me ka wili, ʻoi aku ka pololei a ʻoi aku ka maikaʻi o ka neʻe ʻana o ka paipu.
E kelepona mai iā mākou i kēia lā no kahi kūkākūkā hoʻolālā.