Mīkini paipu kaula alahaka
ʻĀpana nui: | |
Helu mele: | 3*2 |
lōʻihi paʻa pono: | 1200(mm) |
Ka māmā holo: | 0.3-3(m/min) |
Track motor: | 0.55KW*3*2 |
Holo wikiwiki: | 0.7-7(r/min) |
ʻO ka mana kaʻa hoʻololi: | 2.2KW |
Laulā paipu: | Φ110-400(mm) |
Mea hoʻokuke
Pākuʻi nui: | |
Anawaena: | 30(mm) |
L/C: | 25:1 |
Mana nui: | 3(Kw) |
Barela mana hoʻomehana | 1.5KW*2 |
ʻUmu hoʻomehana
ʻĀpana nui: | |
Mana wela: | 40KW |
Helu paipu wela: | 8 mau ʻāpana |
E kelepona mai iā mākou i kēia lā no kahi kūkākūkā hoʻolālā.