ʻO ka PVC Crusher kahi hoʻolālā kūikawā no ka paipu plastik, profile, ʻenehana ʻoki ʻano v-type maʻamau, e kōkua i ka hoʻomaikaʻi ʻana i ka ʻoki ʻana i ka pono o ka hana hou ʻana a hiki ke hōʻemi i ka lepo lepo i loko o ka mea hana hou. pollutants i loko o ka bearing.BQX moʻo kaumaha-duty crusher kūpono no ka wawahi paipu, profile, profiled bar a me ka pepa.
Hoʻohana ʻia ka mīkini crusher PVC no ka hana hou ʻana i nā mea e like me nā paipu PVC, WPC profiles a me nā mea ʻē aʻe. ʻO ia me ka hana kiʻekiʻe a me ke ʻano kūpono o ka rotary a me ka paʻa paʻa. Hiki ke hiki mai ka 100-800kg / h.
1. Kokoke i ka pae o ka hopper hānai, maʻalahi e hānai i ka huahana lōʻihi.
2. Hoʻolālā kūikawā o ke kihi rotor hiki ke huki ʻokoʻa i ka paipu i loko o ke keʻena kuʻi, a hiki ke hoʻololi i ka feed rate.the machine i ka wā e hana ana me ka ʻole o ka blocking. hoʻopau ʻia ke keʻena hānai a laila hoʻomau i ka ʻoki hou ʻana.
3. ʻO ka lumi kuʻi i ʻelua ʻāpana, a maʻalahi ka wehe.
4. Hoʻopili ʻia ka mea lawe ma waho o ka mīkini, hoʻolālā e hālāwai me nā mea hana hou ʻole maʻalahi, a kūʻokoʻa i ka lumi ʻokiʻoki e pale aku i ka lepo i ka bearing.Hoʻonui kēia i ke ola o ka mīkini, a hoʻemi i ka hana mālama.
5. I mea e hoʻonui ai i ka inertia o ka rotor, hoʻopaʻa i ka huila kōkua.
Hoʻohālike | 600/600 | 600/800 | 600/1000 | 600/1200 | 700/700 | 700/900 |
Anawaena Rotor(mm) | Ф600 | Ф600 | Ф600 | Ф600 | Ф700 | Ф700 |
Rotor lōʻihi(mm) | 600 | 800 | 1000 | 1200 | 700 | 900 |
ʻO nā ʻaoʻao Rotory (pcs) | 3*2 a i ʻole 5*2 | 3*2 a i ʻole 5*2 | 3*2 a i ʻole 5*2 | 3*2 a i ʻole 5*2 | 5*2 a i ʻole 7*2 | 5*2 a i ʻole 7*2 |
ʻO nā lau paʻa (pcs) | 2*1 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 |
Ka mana kaʻa (kw) | 45-55 | 45-75 | 55-90 | 75-110 | 55-90 | 75-90 |
ʻO ka māmā rotary (rpm) | 560 | 560 | 560 | 560 | 560 | 560 |
Ka nui mesh (mm) | Ф10 | Ф10 | Ф10 | Ф10 | Ф10 | Ф10 |
Kaha (kg/h) | 400-600 | 500-700 | 600-800 | 700-800 | 500-700 | 600-800 |
Kaumaha(KG) | 4200 | 4700 | 5300 | 5800 | 5200 | 5800 |
Ka nui o ka waha hānai (mm) | 650*360 | 850*360 | 1050*360 | 1250*360 | 750*360 | 950*430 |
Ka nui hiʻona (mm) | 2350*1550*1800 | 2350*1550*1800 | 2350*1950*1800 | 2350*2150*1800 | 2500*1700*1900 | 2500*1900*1900 |
ʻO ka mana kaʻa uila hoʻoheheʻe ʻia (kw) | 4-7.5 | 4-7.5 | 5.5-11 | 7.5-15 | 5.5-11 | 7.5-15 |
E kelepona mai iā mākou i kēia lā no kahi kūkākūkā hoʻolālā.